redtail
Redtail
Located on the grounds of the Black Cockatoo Rescue Center, Martin WA
Subnet: 10.60.3.0/24
Location: Martin Western Australia
Maintainer: Mitch Kelly
Public AP: 120 Degree Airmax M Series Sector
Links: Welshpool, Pandyman, Doubleview
Subnet | IP Bit | Device |
10.60.3.0/28 | | Main Sector |
| 0 | Network |
| 1 | Redtail Router |
| 2 | Pandy Redtail Radio |
| 3 | Spare |
| 4 | Spare |
| 5 | Spare |
| 6 | Spare |
| 7 | Broadcast |
10.60.3.8/28 | | Doubleview |
| 8 | Network |
| 9 | Redtail Router |
| 10 | Doubleview Redtail Radio |
| 11 | Spare |
| 12 | Spare |
| 13 | Spare |
| 14 | Spare |
| 15 | Broadcast |
10.60.3.16/28 | | Welshpool |
| 16 | Network |
| 17 | Redtail Router |
| 18 | Welshpool Redtail Radio |
| 19 | Spare |
| 20 | Spare |
| 21 | Spare |
| 22 | Spare |
| 23 | Broadcast |
10.60.3.24/28 | | Spare |
| 24 | Network |
| 25 | Redtail Router |
| 26 | Spare |
| 27 | Spare |
| 28 | Spare |
| 29 | Spare |
| 30 | Spare |
| 31 | Broadcast |
10.60.3.32/28 | | Main Sector |
| 32 | Network |
| 33 | Redtail Router |
| 34 | Airmax M Sector |
| 35 | Spare |
| 36 | Spare |
| 37 | Spare |
| 38 | Spare |
| 39 | Broadcast |
10.60.3.40/28 | | Spare |
| 40 | Network |
| 41 | Redtail Router |
| 42 | Spare |
| 43 | Spare |
| 44 | Spare |
| 45 | Spare |
| 46 | Spare |
| 47 | Broadcast |
10.60.3.48/28 | | Spare |
| 48 | Network |
| 49 | Redtail Router |
| 50 | Spare |
| 51 | Spare |
| 52 | Spare |
| 53 | Spare |
| 54 | Spare |
| 55 | Broadcast |
10.60.3.56/28 | | Spare |
| 56 | Network |
| 57 | Redtail Router |
| 58 | Spare |
| 59 | Spare |
| 60 | Spare |
| 61 | Spare |
| 62 | Spare |
| 63 | Broadcast |
10.60.3.64/28 | | Spare |
| 64 | Network |
| 65 | Redtail Router |
| 66 | Spare |
| 67 | Spare |
| 68 | Spare |
| 69 | Spare |
| 70 | Spare |
| 71 | Broadcast |
10.60.3.72/28 | | Spare |
| 72 | Network |
| 73 | Redtail Router |
| 74 | Spare |
| 75 | Spare |
| 76 | Spare |
| 77 | Spare |
| 78 | Spare |
| 79 | Broadcast |
10.60.3.80/28 | | Spare |
| 80 | Network |
| 81 | Redtail Router |
| 82 | Spare |
| 83 | Spare |
| 84 | Spare |
| 85 | Spare |
| 86 | Spare |
| 87 | Broadcast |
10.60.3.88/28 | | Spare |
| 88 | Network |
| 89 | Redtail Router |
| 90 | Spare |
| 91 | Spare |
| 92 | Spare |
| 93 | Spare |
| 94 | Spare |
| 95 | Broadcast |
10.60.3.96/28 | | Spare |
| 96 | Network |
| 97 | Redtail Router |
| 98 | Spare |
| 99 | Spare |
| 100 | Spare |
| 101 | Spare |
| 102 | Spare |
| 103 | Broadcast |
10.60.3.104/28 | | Spare |
| 104 | Network |
| 105 | Redtail Router |
| 106 | Spare |
| 107 | Spare |
| 108 | Spare |
| 109 | Spare |
| 110 | Spare |
| 111 | Broadcast |
10.60.3.112/28 | | Spare |
| 112 | Network |
| 113 | Redtail Router |
| 114 | Spare |
| 115 | Spare |
| 116 | Spare |
| 117 | Spare |
| 118 | Spare |
| 119 | Broadcast |
10.60.3.120/28 | | Spare |
| 120 | Network |
| 121 | Redtail Router |
| 122 | Spare |
| 123 | Spare |
| 124 | Spare |
| 125 | Spare |
| 126 | Spare |
| 127 | Broadcast |
10.60.3.128/28 | | Spare |
| 128 | Network |
| 129 | Redtail Router |
| 130 | Spare |
| 131 | Spare |
| 132 | Spare |
| 133 | Spare |
| 134 | Spare |
| 135 | Broadcast |
10.60.3.136/28 | | Spare |
| 136 | Network |
| 137 | Redtail Router |
| 138 | Spare |
| 139 | Spare |
| 140 | Spare |
| 141 | Spare |
| 142 | Spare |
| 143 | Broadcast |
10.60.3.144/28 | | Spare |
| 144 | Network |
| 145 | Redtail Router |
| 146 | Spare |
| 147 | Spare |
| 148 | Spare |
| 149 | Spare |
| 150 | Spare |
| 151 | Broadcast |
10.60.3.152/28 | | Spare |
| 152 | Network |
| 153 | Redtail Router |
| 154 | Spare |
| 155 | Spare |
| 156 | Spare |
| 157 | Spare |
| 158 | Spare |
| 159 | Broadcast |
10.60.3.160/28 | | Spare |
| 160 | Network |
| 161 | Redtail Router |
| 162 | Spare |
| 163 | Spare |
| 164 | Spare |
| 165 | Spare |
| 166 | Spare |
| 167 | Broadcast |
10.60.3.168/28 | | Spare |
| 168 | Network |
| 169 | Redtail Router |
| 170 | Spare |
| 171 | Spare |
| 172 | Spare |
| 173 | Spare |
| 174 | Spare |
| 175 | Broadcast |
10.60.3.176/28 | | Spare |
| 176 | Network |
| 177 | Redtail Router |
| 178 | Spare |
| 179 | Spare |
| 180 | Spare |
| 181 | Spare |
| 182 | Spare |
| 183 | Broadcast |
10.60.3.184/28 | | Spare |
| 184 | Network |
| 185 | Redtail Router |
| 186 | Spare |
| 187 | Spare |
| 188 | Spare |
| 189 | Spare |
| 190 | Spare |
| 191 | Broadcast |
10.60.192.0/28 | | Spare |
| 192 | Network |
| 193 | Redtail Router |
| 194 | Spare |
| 195 | Spare |
| 196 | Spare |
| 197 | Spare |
| 198 | Spare |
| 199 | Broadcast |
10.60.3.200/28 | | Spare |
| 200 | Network |
| 201 | Redtail Router |
| 202 | Spare |
| 203 | Spare |
| 204 | Spare |
| 205 | Spare |
| 206 | Spare |
| 207 | Broadcast |
10.60.3.208/28 | | Spare |
| 208 | Network |
| 209 | Redtail Router |
| 210 | Spare |
| 211 | Spare |
| 212 | Spare |
| 213 | Spare |
| 214 | Spare |
| 215 | Broadcast |
10.60.3.216/28 | | Spare |
| 216 | Network |
| 217 | Redtail Router |
| 218 | Spare |
| 219 | Spare |
| 220 | Spare |
| 221 | Spare |
| 222 | Spare |
| 223 | Broadcast |
10.60.3.224/28 | | Spare |
| 224 | Network |
| 225 | Redtail Router |
| 226 | Spare |
| 227 | Spare |
| 228 | Spare |
| 229 | Spare |
| 230 | Spare |
| 231 | Broadcast |
10.60.3.232/28 | | Spare |
| 232 | Network |
| 233 | Redtail Router |
| 234 | Spare |
| 235 | Spare |
| 236 | Spare |
| 237 | Spare |
| 238 | Spare |
| 239 | Broadcast |
10.60.3.240/28 | | Spare |
| 240 | Network |
| 241 | Redtail Router |
| 242 | Spare |
| 243 | Spare |
| 244 | Spare |
| 245 | Spare |
| 246 | Spare |
| 247 | Broadcast |
10.60.3.248/28 | | ToughSwitch |
| 248 | Network |
| 249 | Redtail Router |
| 250 | Toughswitch |
| 251 | Spare |
| 252 | Spare |
| 253 | Spare |
| 254 | Spare |
| 255 | Broadcast |
redtail.txt · Last modified: 2018/02/03 14:37 by mitch